Thursday High School Sports Scores

| September 30, 2016

Sept. 29 high school football, volleyball and soccer scores.

DISTRICT 10

VOLLEYBALL

Greenville 3, Rocky Grove 0 (25-10, 25-7, 25-14)
Meadville 3, Oil City 0 (25-14, 25-13, 25-19)
Slippery Rock 3, Franklin 1 (25-22, 15-25, 25-15, 25-20)
Grove City 3, Sharon 0 (25-6, 25-13, 25-8)
Wilmington 3, Mercer 0 (25-10, 26-24, 25-17)
West Middlex 3, Sharpsvlle 0 (25-20, 25-20, 25-16)
Maplewood 3, Cambridge Springs 0 (25-18, 25-21, 25-20)
Cochranton 3, Seneca 0 (25-20, 25-20, 25-16)
Union City 3, Eisenhower 0 (25-9, 25-10, 25-11)
Saegertown 3, Youngsville 0 (25-20, 25-16, 25-13)
Warren 3, Conneaut (Pa.) 1 (25-23, 21-25, 25-20, 25-16)
Corry 3, Titusville 0 (25-9, 25-17, 25-22)
Harbor Creek 3, Fairview 0 (25-19, 25-14, 25-13)
Iroquous 3, Girard 2 (18-25, 25-21, 25-20, 25-27, 15-7)
Mercyhurst Prep 3, Northwestern 1 (25-14, 25-17, 24-26, 25-18)
North East 3, Erie Strong Vincent 0 (25-9, 25-12, 25-9)
General McLane 3, Erie Central Tech 0 (25-8, 25-11, 25-9)
Erie McDowwell 3, Conneaut (Ohio) 0 (25-13, 25-23, 25-18)
Fort LeBoeuf 3, Villa Maria 0 (25-13, 25-17, 25-13)

GIRLS’ SOCCER

Meadville 13, Oil City 0
Fairview 6, North East 0
Fort LeBoeuf 3, General McLane 1
Mercyhurst Prep 7, Girard 0
Harbor Creek 3, Strong Vincent 0
Corry 2, Erie Central Tech 1
Sharpsville 9, West Middlesex 0
Erie McDowell 13, Titusville 0
Warren 14, Erie East 0

DISTRICT 9

FOOTBALL

Redbank Valley 14, Union/A-C Valley 0

VOLLEYBALL

Northern Potter 3, Austin 0 (25-15, 25-14, 25-11)
Bradford 3, DuBois 0 (27-25, 25-6, 25-22)
Sheffield 3, Brockway 1 (25-14, 16-25, 25-23, 25-18)
St. Marys 3, Brookville 0 (No set scores reported)
Otto-Eldred 3, Cameron County 0 (25-12, 25-18, 25-11)
Clarion 3, Moniteau 0 (25-11, 25-17, 25-12)
North Clarion 3, Clarion-Limestone 0 (25-14, 25-15, 25-18)
Penns Valley 3, Clearfield (25-7, 25-20, 25-9)
Coudersport 3, Smethport 0 (25-15, 25-17, 25-19)
Ridgway 3, Curwensville 1 (25-17, 19-25, 25-23, 25-19)
Forest Area 3, Tidioute Charter 1 (25-23, 20-25, 25-13, 25-14)
Punxsutawney 3, Johnsonburg 0 (25-15, 25-23, 25-18)
Kane 3, DuBois Central Catholic 0 (25-16, 25-16, 25-8)
Keystone 3, Venango Catholic 0 (25-6, 25-8, 25-12)
Port Allegany 3, Galeton 0 (25-17, 25-23, 25-20)

BOYS’ SOCCER

Karns City 3, Punxsutawney 0
St. Marys 2, Ridgway 0
Brockway 8, Kane 0
Coudersport 4, Smethport 2
Keystone at Clarion-Limestone – No report
Clearfield at Central-Martinsburg – No report

GIRLS’ SOCCER

Elk County Catholic 3, Curwensville 2
Clarion 3, Ridgway 2
DuBois Central Catholic 5, Brookville 1
Villa Maria 12, Bradford 0
Brockway 4, Kane 1


Copyright © 2024 EYT Media Group, Inc. All rights reserved. Any copying, redistribution or retransmission of the contents of this service without the express written consent of EYT Media Group, Inc. is expressly prohibited.

Category: Local News, News, Sports