Thursday’s District 9 Volleyball and Soccer Scores

Chris Rossetti

Chris Rossetti

Published October 6, 2017 4:15 am
Image

Oct. 5 volleyball and soccer scores.

VOLLEYBALL

A-C Valley 3, Venango Catholic 0 (25-3, 25-3, 25-9)
Otto-Eldred 3, Austin 0 (25-10, 25-14, 25-10)
Bradford 3, Elk County Catholic 0 (25-23, 25-23, 25-23)
Kane 3, Brookville 2 (26-28, 14-25, 25-19, 25-13, 15-12)
Port Allegany 3, Cameron County 0 (25-13, 25-12, 25-9)
Clarion 3, Union 0 (25-3, 25-19, 25-22)
Coudersport 3, Northern Potter 0 (25-17, 25-5, 25-15)
DuBois 3, Curwensville 0 (25-6, 25-13, 25-8)
Moniteau 3, Forest Area 0 (25-21, 25-19, 26-24)
Johnsonburg 3, Sheffield 0 (25-22, 25-16, 25-21)
North Clarion 3, Karns CIty 2 (25-16, 25-22, 22-25, 20-25, 15-10)
Punxsutawney 3, St. Marys 0 (25-13, 25-11, 25-16)
Ridgway 3, DuBois Central Catholic 0 (No set scores reported)
Smethport 3, Galeton 2 (24-26, 25-18, 25-21, 18-25, 15-8)
Philipsburg-Osceola at Clearfield — No report
Smethport at Galeton — No report

BOYS’ SOCCER

Brockway 8, Ridgway 0
Punxsutawney 5, Brookville 0
Mercer 4, Karns City 1
Northern Potter 1, Towanda 0
Port Allegany at St. Marys — No report
Kane at Coudersport — No report

GIRLS’ SOCCER

Bradford 3, Corry 1
Ridgway 5, Brockway 1
Bellefonte 5, Clearfield 1
Port Allegany at Bolivar-Richburg Tournament — No report

Recent Articles

Community Partner