Tuesday’s District 9 Volleyball/Soccer Scores

Chris Rossetti

Chris Rossetti

Published September 18, 2019 4:16 am
Image

Sept. 17 volleyball/soccer scores.

VOLLEYBALL

A-C Valley 3, Moniteau 0 (25-15, 25-9, 25-18)
Otto-Eldred 3, Austin 0 (25-21, 25-10, 25-19)
DuBois 3, Bradford 1 (20-25, 25-21, 25-19, 25-8)
Brookville 3, Punxsutawney 0 (25-23, 25-18, 25-16)
Cameron County 3, Smethport 0 (25-18, 25-23, 25-12)
Clarion 3, Clarion-Limestone 0 (25-10, 25-11, 25-12)
Coudersport 3, Port Allegany 0 (25-11, 25-23, 25-17)
Cranberry 3, Keystone 1 (26-24, 16-25, 25-20, 25-23)
DuBois Central Catholic 3, Curwensville 1 (27-25, 25-17, 20-25, 25-15)
Elk County Catholic 3, Sheffield 0 (25-6, 25-16, 25-18)
Union 3, Forest Area 0 (No set scores reported)
St. Marys 3, Johnsonburg 1 (25-16, 16-25, 25-9, 25-21)
Oswayo Valley 3, Northern Potter 0 (25-15, 25-8, 25-22)
Redbank Valley 3, Venango Catholic 0 (25-4, 25-14, 25-12)
Bellefonte 3, Clearfield 0 (25-20, 25-13, 25-16)
Kane at Ridgway — No report

BOYS’ SOCCER

Brockway 8, Keystone 0
Brookville 4, Forest Area 2
Clarion-Limestone 5, Redbank Valley 2
Port Allegany 3, Coudersport 1
DuBois 7, Elk County Catholic 5
Kane 5, St. Marys 0

GIRLS’ SOCCER

Bradford 2, Hickory 1
Brockway 8, Keystone 0
West Branch 6, Brookville 0
Redbank Valley 3, Clarion 1
Clearfield 6, Bellefonte 3
Moshannon Valley 4, Curwensville 0
Hollidaysburg 4, DuBois 0
St. Marys 4, Ridgway 1

Recent Articles

Community Partner