Tuesday’s Volleyball and Soccer Scores

Chris Rossetti

Chris Rossetti

Published September 28, 2016 4:16 am
Image

Sept. 27 volleyball and soccer scores.

DISTRICT 10

VOLLEYBALL

Rocky Grove 3, Jamestown 2 (25-14, 17-25, 22-25, 25-16, 16-14)
Corry 3, Oil City 0 (25-15, 25-10, 25-15)
Warren 3, Franklin 0 (25-19, 25-15, 25-13)
Greenville 3, Farrell 1 (25-21, 25-14, 18-25, 25-7)
Lakeview 3, Kennedy Catholic 0 (25-19, 25-10, 25-21)
Grove City 3, Mercer 0 (25-15, 25-14, 25-18)
Sharpsville 3, Wilmington 1 (24-26, 25-15, 25-21, 26-24)
West Middlesex beat Hickory (No score provided)
Cambridge Springs 3, Seneca 0 (25-20, 25-18, 25-21)
Cochranton 3, Union City 0 (25-12, 25-12, 25-19)
Saegertown 3, Eisenhower 1 (26-24, 25-23, 16-25, 25-10)
Maplewood 3, Youngsville 0 (25-6, 25-8, 25-9)
Conneaut (Pa.) 3, Titusville 1 (25-19, 17-25, 25-18, 25-18)
Meadville 3, Slippery Rock 0 (25-10, 25-23, 25-17)
Iroquois 3, Fairview 0 (25-22, 25-20, 25-9)
North East 3, Harbor Creek 1 (18-25, 25-13, 25-22, 25-21)
Northerwestern 3, Erie Strong Vincent 0 (25-15, 25-16, 25-13)
Fort LeBoeuf 3, Erie East 0 (25-5, 25-6, 25-15
General McLane 3, Villa Maria 0 (25-15, 25-19, 25-14)

BOYS’ SOCCER
Erie Central Tech 3, Franklin 0
Erie East 4, Grove City 3
Meadville 3, Erie Strong Vincent 0

GIRLS’ SOCCER
Wilmington 9, West Middlesex 1
Hickory 4, Grove City 0
Seneca 3, Conneaut 1
Iroquois 5, Eisenhower 1
Cambridge Springs 0, Maplewood 0
Mercyhurst Prep 5, Fort LeBoeuf 1
General McLane 3, North East 2 overtimes
Strong Vincent 1, Girard 1
Harbor Creek 3, Fairview 1

DISTRICT 9

VOLLEYBALL

A-C Valley 3, Clarion-Limestone 0 (25-12, 25-5, 26-24)
Port Allegany 3, Austin 0 (25-8, 25-16, 25-6)
Kane 3, Bradford 0 (25-20, 25-22, 25-18)
Brockway 3, Curwensville 0 (25-18, 25-19, 25-22)
Northern Potter 3, Cameron County 1 (25-19, 25-27, 25-14, 25-20)
Clarion 3, Cranberry 0 (25-18, 25-15, 25-19)
Coudersport 3, Galeton 0 (25-15, 25-17, 25-10)
DuBois 3, St. Marys 0 (25-23, 25-12, 25-9)
Punxsutawney 3, DuBois Central Catholic 0 (25-22, 25-10, 25-11)
Elk County Catholic 3, Johnsonburg 1 (21-25, 25-15, 25-19, 25-10)
Keystone 3, Moniteau 0 (25-21, 25-11, 25-19)
Otto-Eldred 3, Oswayo Valley 0 (25-17, 25-17, 25-18)
Redbank Valley 3, Union 0 (25-22, 25-14, 25-20)
Ridgway 3, Sheffield 2 (27-25, 9-25, 25-15, 23-25, 15-8)
Huntingdon 3, Clearfield 0 (25-17, 25-14, 25-5)
Karns City vs. Forest Area at East Forest — PPD to Sept. 28

BOYS’ SOCCER

Brockway 5, St. Marys 1
Karns City 3, Mercer 1
Port Allegany 5, Ridgway 0
Clearfield at Philipsburg-Osceola — No report

GIRLS’ SOCCER

Warren 3, Bradford 1
Karns City 6, Clarion 1
Brockway 5, Curwensville 1
Ridgway 2, Kane 0

Recent Articles

Community Partner